Size Chart
niyatee
A-Line Fit Size Chart
| KURTA | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
| WAIST | 32 | 33 | 35 | 37 | 40 | 43 | 46.5 |
| HIP | 42 | 44 | 46 | 48 | 51 | 53 | 56 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
| ARMHOLE | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Our size chart shows Product measurements, NOT the body measurements. Please measure your own garment that fits you well and choose size accordingly.
NOTE: For the measurement of length, sleeves length and neck style, check Description / Additional Information.